Get access to powerful research, expert trading ideas, and wealth-building opportunities β designed for both short-term traders and long-term investors. Stay ahead in the market with discipline, clarity, and confidence.
| Plan | Trial (15 Days) (₹2,000) | 3 Month Plan (₹10,000) | 6 Month Plan (₹18,000) | Yearly Plan (₹35,000) Best Deal π₯ |
|---|---|---|---|---|
| Research Report | β YES | β YES | β YES | β YES |
| Technical Report | β YES | β YES | β YES | β YES |
| Monthly Stock | β YES | β YES | β YES | β YES |
| Seasonal Stock | β YES | β YES | β YES | β YES |
| No of Calls | β YES | β YES | β YES | β YES |
| Buy Now | Buy Now | Buy Now | Buy Now |
Stay informed, stay ahead β your trusted equity investing partner.
| Plan | Trial (15 Days) ₹2,500 | 3 Month Plan ₹12,500 | 6 Month Plan ₹22,000 | Yearly Plan ₹40,000 | Combo: Derivative + Equity ₹5,000/month π₯ |
|---|---|---|---|---|---|
| Technical Report | β YES | β YES | β YES | β YES | β YES |
| BTST | β YES | β YES | β YES | β YES | β YES |
| Position Call (Nifty / 10β15 Days) | β YES | β YES | β YES | β YES | β YES |
| Option Selling Call | β YES | β YES | β YES | β YES | β YES |
| No. of Calls per Day | 1β2 | 1β2 | 1β2 | 1β2 | 1β2 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Trade Smart. Stay Ahead.
Your trusted partner in Derivative & Options Trading excellence.
Every call we provide includes our Money Management Strategy, helping you book profits and control losses with precision.
π‘ Our focus is not just on returns β itβs on capital protection & long-term consistency.
Join thousands of disciplined traders and investors who trust our research and guidance.
From equity to derivatives β we bring clarity, confidence, and consistent results.
πΌ Your Market Journey Begins Here β Letβs Grow Together!
385- XG Rishi Nagar, Ludhiana Punjab - 141001
+91 9417266596, +91 9501656596, info@nagranifinmart.com
Get Our Latest Update & New Offers Sales Discount