Nagrani FinMart
Investor Charter Research Analyst(RA)
Number of client's complaints - IA
Data of the month ending August 2026
| Received from | Pending at the end of last month | Received | Resolved * | Total pending # | Pending complaints > 3 months | Average resolution time β(in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
| SEBI (SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
| Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
| Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Number of complaints received during month against the RA due to impersonation by some other entity: NIL
Trend of Monthly Disposal of Complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | April , 2025 | NIL | NIL | N.A | N.A |
| 2 | May , 2025 | NIL | NIL | N.A | N.A |
| 3 | June , 2025 | NIL | NIL | N.A | N.A |
| 4 | July , 2025 | NIL | NIL | N.A | N.A |
| 5 | August , 2025 | NIL | NIL | N.A | N.A |
| 6 | September , 2025 | NIL | NIL | N.A | N.A |
| 7 | October , 2025 | NIL | NIL | N.A | N.A |
| 8 | November , 2025 | NIL | NIL | N.A | N.A |
| 9 | December , 2025 | NIL | NIL | N.A | N.A |
| 10 | January , 2026 | NIL | NIL | N.A | N.A |
| 11 | February , 2026 | NIL | NIL | N.A | N.A |
| 12 | March , 2026 | NIL | NIL | N.A | N.A |
| 13 | April , 2026 | NIL | NIL | N.A | N.A |
| 14 | May , 2026 | NIL | NIL | N.A | N.A |
| 15 | June , 2026 | NIL | NIL | N.A | N.A |
| 16 | July , 2026 | NIL | NIL | N.A | N.A |
| 17 | August , 2026 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | NIL | N.A | N.A | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of yearly disposal of complaints
| Sr No. | Year | Carried forward from previous Year |
Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-2025 | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current Year.
# Inclusive of complaints pending as on the last day of the Year.
Join thousands of disciplined traders and investors who trust our research and guidance.
From equity to derivatives β we bring clarity, confidence, and consistent results.
πΌ Your Market Journey Begins Here β Letβs Grow Together!